At a glance
| Metric | Osaka | Tokyo |
|---|---|---|
| Hottest month high | 33°C | 32°C |
| Coldest month low | 1°C | 0°C |
| Annual rainfall | 1792 mm | 1681 mm |
| Avg sunshine | 8.6 h/day | 8.1 h/day |
| Best months | April–May & October–November | April–May & October–November |
Travel score, month by month
| Month | Osaka | Tokyo | Better weather |
|---|---|---|---|
| January | 4.8 · Poor | 5.1 · Fair | Tokyo |
| February | 5.5 · Fair | 5.6 · Fair | Tokyo |
| March | 6.7 · Fair | 6.9 · Fair | Tokyo |
| April | 9.2 · Excellent | 8.8 · Excellent | Osaka |
| May | 8.7 · Excellent | 8.5 · Excellent | Osaka |
| June | 8.3 · Good | 7.8 · Good | Osaka |
| July | 4.3 · Poor | 4.2 · Poor | Osaka |
| August | 3.3 · Poor | 3.8 · Poor | Tokyo |
| September | 5.8 · Fair | 6.6 · Fair | Tokyo |
| October | 9.0 · Excellent | 8.2 · Good | Osaka |
| November | 9.5 · Excellent | 9.0 · Excellent | Osaka |
| December | 6.4 · Fair | 6.2 · Fair | Osaka |
More comparisons
Kyoto vs OsakaOsaka vs YokohamaOsaka vs SeoulOsaka vs QingdaoTokyo vs YokohamaKyoto vs TokyoSeoul vs TokyoQingdao vs Tokyo
Compare any two cities
Frequently asked questions
Which has better weather, Osaka or Tokyo?
Osaka has the better travel weather in 7 of 12 months, versus 5 for Tokyo — based on temperature, rainfall and sunshine.
When is the best time to visit Osaka?
The best months to visit Osaka are April–May & October–November, based on six years of climate data.
When is the best time to visit Tokyo?
The best months to visit Tokyo are April–May & October–November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.