At a glance
| Metric | Kyoto | Seoul |
|---|---|---|
| Hottest month high | 32°C | 29°C |
| Coldest month low | -1°C | -6°C |
| Annual rainfall | 1829 mm | 1404 mm |
| Avg sunshine | 8.3 h/day | 8.4 h/day |
| Best months | April–June & October–November | April–May & October |
Travel score, month by month
| Month | Kyoto | Seoul | Better weather |
|---|---|---|---|
| January | 4.0 · Poor | 1.8 · Challenging | Kyoto |
| February | 4.7 · Poor | 3.3 · Poor | Kyoto |
| March | 6.4 · Fair | 6.6 · Fair | Seoul |
| April | 8.9 · Excellent | 9.8 · Excellent | Seoul |
| May | 8.8 · Excellent | 9.6 · Excellent | Seoul |
| June | 8.2 · Good | 8.9 · Excellent | Seoul |
| July | 4.3 · Poor | 5.2 · Fair | Seoul |
| August | 3.9 · Poor | 5.1 · Fair | Seoul |
| September | 6.4 · Fair | 8.8 · Excellent | Seoul |
| October | 8.9 · Excellent | 9.8 · Excellent | Seoul |
| November | 9.0 · Excellent | 6.2 · Fair | Kyoto |
| December | 5.7 · Fair | 2.0 · Challenging | Kyoto |
More comparisons
Kyoto vs OsakaKyoto vs YokohamaKyoto vs TokyoKyoto vs QingdaoDalian vs SeoulSeoul vs ShenyangChangchun vs SeoulQingdao vs Seoul
Compare any two cities
Frequently asked questions
Which has better weather, Kyoto or Seoul?
Seoul has the better travel weather in 8 of 12 months, versus 4 for Kyoto — based on temperature, rainfall and sunshine.
When is the best time to visit Kyoto?
The best months to visit Kyoto are April–June & October–November, based on six years of climate data.
When is the best time to visit Seoul?
The best months to visit Seoul are April–May & October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.