At a glance
| Metric | Da Nang | Foshan |
|---|---|---|
| Hottest month high | 34°C | 34°C |
| Coldest month low | 20°C | 12°C |
| Annual rainfall | 2197 mm | 2207 mm |
| Avg sunshine | 9.4 h/day | 7.8 h/day |
| Best months | February–March | November–January |
Travel score, month by month
| Month | Da Nang | Foshan | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 10.0 · Excellent | Foshan |
| February | 8.7 · Excellent | 8.9 · Excellent | Foshan |
| March | 8.1 · Good | 7.5 · Good | Da Nang |
| April | 6.8 · Fair | 6.4 · Fair | Da Nang |
| May | 4.4 · Poor | 4.1 · Poor | Da Nang |
| June | 3.5 · Poor | 2.8 · Challenging | Da Nang |
| July | 3.3 · Poor | 1.9 · Challenging | Da Nang |
| August | 2.5 · Challenging | 2.6 · Challenging | Foshan |
| September | 3.9 · Poor | 3.1 · Poor | Da Nang |
| October | 5.5 · Fair | 8.0 · Good | Foshan |
| November | 7.2 · Good | 10.0 · Excellent | Foshan |
| December | 6.8 · Fair | 10.0 · Excellent | Foshan |
More comparisons
Da Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningBangkok vs Da NangFoshan vs GuangzhouDongguan vs FoshanFoshan vs ZhongshanBao'an vs Foshan
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Foshan?
It's a tie: Da Nang and Foshan each have the better travel weather in 6 months of the year.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Foshan?
The best months to visit Foshan are November–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.