At a glance
| Metric | Dongguan | Foshan |
|---|---|---|
| Hottest month high | 32°C | 34°C |
| Coldest month low | 12°C | 12°C |
| Annual rainfall | 2434 mm | 2207 mm |
| Avg sunshine | 8 h/day | 7.8 h/day |
| Best months | November–January | November–January |
Travel score, month by month
| Month | Dongguan | Foshan | Better weather |
|---|---|---|---|
| January | 9.9 · Excellent | 10.0 · Excellent | Foshan |
| February | 8.7 · Excellent | 8.9 · Excellent | Foshan |
| March | 7.6 · Good | 7.5 · Good | Dongguan |
| April | 6.5 · Fair | 6.4 · Fair | Dongguan |
| May | 4.6 · Poor | 4.1 · Poor | Dongguan |
| June | 3.5 · Poor | 2.8 · Challenging | Dongguan |
| July | 2.6 · Challenging | 1.9 · Challenging | Dongguan |
| August | 3.0 · Poor | 2.6 · Challenging | Dongguan |
| September | 3.3 · Poor | 3.1 · Poor | Dongguan |
| October | 7.9 · Good | 8.0 · Good | Foshan |
| November | 9.7 · Excellent | 10.0 · Excellent | Foshan |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Bao'an vs DongguanDongguan vs GuangzhouDongguan vs ShenzhenDongguan vs ZhongshanFoshan vs GuangzhouFoshan vs ZhongshanBao'an vs FoshanFoshan vs Shenzhen
Compare any two cities
Frequently asked questions
Which has better weather, Dongguan or Foshan?
Dongguan has the better travel weather in 7 of 12 months, versus 4 for Foshan — based on temperature, rainfall and sunshine.
When is the best time to visit Dongguan?
The best months to visit Dongguan are November–January, based on six years of climate data.
When is the best time to visit Foshan?
The best months to visit Foshan are November–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.