At a glance
| Metric | Foshan | Guangzhou |
|---|---|---|
| Hottest month high | 34°C | 33°C |
| Coldest month low | 12°C | 12°C |
| Annual rainfall | 2207 mm | 2198 mm |
| Avg sunshine | 7.8 h/day | 7.7 h/day |
| Best months | November–January | November–January |
Travel score, month by month
| Month | Foshan | Guangzhou | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 9.5 · Excellent | Foshan |
| February | 8.9 · Excellent | 9.1 · Excellent | Guangzhou |
| March | 7.5 · Good | 7.5 · Good | — |
| April | 6.4 · Fair | 6.6 · Fair | Guangzhou |
| May | 4.1 · Poor | 4.2 · Poor | Guangzhou |
| June | 2.8 · Challenging | 3.0 · Poor | Guangzhou |
| July | 1.9 · Challenging | 2.4 · Challenging | Guangzhou |
| August | 2.6 · Challenging | 2.8 · Challenging | Guangzhou |
| September | 3.1 · Poor | 3.4 · Poor | Guangzhou |
| October | 8.0 · Good | 8.2 · Good | Guangzhou |
| November | 10.0 · Excellent | 9.8 · Excellent | Foshan |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Dongguan vs FoshanFoshan vs ZhongshanBao'an vs FoshanFoshan vs ShenzhenDongguan vs GuangzhouGuangzhou vs ZhongshanBao'an vs GuangzhouGuangzhou vs Shenzhen
Compare any two cities
Frequently asked questions
Which has better weather, Foshan or Guangzhou?
Guangzhou has the better travel weather in 8 of 12 months, versus 2 for Foshan — based on temperature, rainfall and sunshine.
When is the best time to visit Foshan?
The best months to visit Foshan are November–January, based on six years of climate data.
When is the best time to visit Guangzhou?
The best months to visit Guangzhou are November–January, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.