At a glance
| Metric | Bogotá | Montréal |
|---|---|---|
| Hottest month high | 19°C | 26°C |
| Coldest month low | 9°C | -13°C |
| Annual rainfall | 859 mm | 1156 mm |
| Avg sunshine | 10.3 h/day | 8 h/day |
| Best months | January & September | May–July & September |
Travel score, month by month
| Month | Bogotá | Montréal | Better weather |
|---|---|---|---|
| January | 8.5 · Excellent | 0.0 · Challenging | Bogotá |
| February | 8.0 · Good | 0.0 · Challenging | Bogotá |
| March | 7.5 · Good | 0.4 · Challenging | Bogotá |
| April | 7.4 · Good | 4.6 · Poor | Bogotá |
| May | 7.3 · Good | 9.5 · Excellent | Montréal |
| June | 7.0 · Good | 8.8 · Excellent | Montréal |
| July | 6.7 · Fair | 8.9 · Excellent | Montréal |
| August | 8.3 · Good | 8.6 · Excellent | Montréal |
| September | 9.3 · Excellent | 9.5 · Excellent | Montréal |
| October | 7.9 · Good | 6.1 · Fair | Bogotá |
| November | 7.5 · Good | 1.6 · Challenging | Bogotá |
| December | 8.2 · Good | 0.0 · Challenging | Bogotá |
More comparisons
Bogotá vs LimaBogotá vs HavanaBogotá vs CancúnBogotá vs New York CityMontréal vs TorontoMontréal vs New York CityHavana vs MontréalCancún vs Montréal
Compare any two cities
Frequently asked questions
Which has better weather, Bogotá or Montréal?
Bogotá has the better travel weather in 7 of 12 months, versus 5 for Montréal — based on temperature, rainfall and sunshine.
When is the best time to visit Bogotá?
The best months to visit Bogotá are January & September, based on six years of climate data.
When is the best time to visit Montréal?
The best months to visit Montréal are May–July & September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.