At a glance
| Metric | Bogotá | Cancún |
|---|---|---|
| Hottest month high | 19°C | 31°C |
| Coldest month low | 9°C | 22°C |
| Annual rainfall | 859 mm | 1271 mm |
| Avg sunshine | 10.3 h/day | 10.8 h/day |
| Best months | January & September | December–March |
Travel score, month by month
| Month | Bogotá | Cancún | Better weather |
|---|---|---|---|
| January | 8.5 · Excellent | 8.0 · Good | Bogotá |
| February | 8.0 · Good | 8.6 · Excellent | Cancún |
| March | 7.5 · Good | 8.2 · Good | Cancún |
| April | 7.4 · Good | 7.7 · Good | Cancún |
| May | 7.3 · Good | 5.5 · Fair | Bogotá |
| June | 7.0 · Good | 4.3 · Poor | Bogotá |
| July | 6.7 · Fair | 4.1 · Poor | Bogotá |
| August | 8.3 · Good | 3.4 · Poor | Bogotá |
| September | 9.3 · Excellent | 3.8 · Poor | Bogotá |
| October | 7.9 · Good | 4.8 · Poor | Bogotá |
| November | 7.5 · Good | 6.2 · Fair | Bogotá |
| December | 8.2 · Good | 8.2 · Good | — |
More comparisons
Bogotá vs LimaBogotá vs HavanaBogotá vs New York CityBogotá vs Mexico CityCancún vs HavanaCancún vs Mexico CityCancún vs TorontoCancún vs New York City
Compare any two cities
Frequently asked questions
Which has better weather, Bogotá or Cancún?
Bogotá has the better travel weather in 8 of 12 months, versus 3 for Cancún — based on temperature, rainfall and sunshine.
When is the best time to visit Bogotá?
The best months to visit Bogotá are January & September, based on six years of climate data.
When is the best time to visit Cancún?
The best months to visit Cancún are December–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.