WanderWhen

Best time to visit Bogotá

The best time to visit Bogotá, Colombia is January & September — expect daytime highs near 19°C and roughly 10.2 rainy days a month. The most challenging month is typically July.

Bogotá climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 12 h in September.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 19°C 9°C 13.7 53 mm 10.7 h 79% 8.5 · Excellent
February 19°C 10°C 15.8 75 mm 10.2 h 81% 8.0 · Good
March 18°C 10°C 23.3 110 mm 9.9 h 84% 7.5 · Good
April 18°C 10°C 19.5 104 mm 9.6 h 83% 7.4 · Good
May 18°C 10°C 21.3 85 mm 9.8 h 85% 7.3 · Good
June 17°C 9°C 19.3 84 mm 10.4 h 85% 7.0 · Good
July 17°C 9°C 19.5 59 mm 10.4 h 84% 6.7 · Fair
August 18°C 9°C 13.5 43 mm 10.9 h 81% 8.3 · Good
September 19°C 9°C 10.2 35 mm 11.2 h 78% 9.3 · Excellent
October 19°C 9°C 16.5 66 mm 10.3 h 80% 7.9 · Good
November 18°C 10°C 19 95 mm 9.9 h 84% 7.5 · Good
December 19°C 9°C 14.8 51 mm 10.7 h 81% 8.2 · Good
Hottest month
February · 19°C
Coldest month
August · 9°C nights
Wettest month
March · 110 mm
Driest month
September · 35 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations