At a glance
| Metric | Montréal | Toronto |
|---|---|---|
| Hottest month high | 26°C | 26°C |
| Coldest month low | -13°C | -7°C |
| Annual rainfall | 1156 mm | 911 mm |
| Avg sunshine | 8 h/day | 8.4 h/day |
| Best months | May–July & September | May–September |
Travel score, month by month
| Month | Montréal | Toronto | Better weather |
|---|---|---|---|
| January | 0.0 · Challenging | 0.0 · Challenging | — |
| February | 0.0 · Challenging | 0.0 · Challenging | — |
| March | 0.4 · Challenging | 2.0 · Challenging | Toronto |
| April | 4.6 · Poor | 4.5 · Poor | Montréal |
| May | 9.5 · Excellent | 8.9 · Excellent | Montréal |
| June | 8.8 · Excellent | 9.2 · Excellent | Toronto |
| July | 8.9 · Excellent | 9.0 · Excellent | Toronto |
| August | 8.6 · Excellent | 9.1 · Excellent | Toronto |
| September | 9.5 · Excellent | 9.3 · Excellent | Montréal |
| October | 6.1 · Fair | 7.1 · Good | Toronto |
| November | 1.6 · Challenging | 3.4 · Poor | Toronto |
| December | 0.0 · Challenging | 0.0 · Challenging | — |
More comparisons
Montréal vs New York CityHavana vs MontréalCancún vs MontréalBogotá vs MontréalNew York City vs TorontoHavana vs TorontoCancún vs TorontoLas Vegas vs Toronto
Compare any two cities
Frequently asked questions
Which has better weather, Montréal or Toronto?
Toronto has the better travel weather in 6 of 12 months, versus 3 for Montréal — based on temperature, rainfall and sunshine.
When is the best time to visit Montréal?
The best months to visit Montréal are May–July & September, based on six years of climate data.
When is the best time to visit Toronto?
The best months to visit Toronto are May–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.