Bogotá · Colombia
New York City · United States
At a glance
| Metric | Bogotá | New York City |
|---|---|---|
| Hottest month high | 19°C | 30°C |
| Coldest month low | 9°C | -2°C |
| Annual rainfall | 859 mm | 1366 mm |
| Avg sunshine | 10.3 h/day | 8.7 h/day |
| Best months | January & September | May–June & September–October |
Travel score, month by month
| Month | Bogotá | New York City | Better weather |
|---|---|---|---|
| January | 8.5 · Excellent | 1.5 · Challenging | Bogotá |
| February | 8.0 · Good | 2.5 · Challenging | Bogotá |
| March | 7.5 · Good | 5.0 · Fair | Bogotá |
| April | 7.4 · Good | 7.3 · Good | Bogotá |
| May | 7.3 · Good | 8.9 · Excellent | New York City |
| June | 7.0 · Good | 9.3 · Excellent | New York City |
| July | 6.7 · Fair | 5.9 · Fair | Bogotá |
| August | 8.3 · Good | 7.2 · Good | Bogotá |
| September | 9.3 · Excellent | 9.4 · Excellent | New York City |
| October | 7.9 · Good | 9.1 · Excellent | New York City |
| November | 7.5 · Good | 6.3 · Fair | Bogotá |
| December | 8.2 · Good | 2.4 · Challenging | Bogotá |
More comparisons
Bogotá vs LimaBogotá vs HavanaBogotá vs CancúnBogotá vs Mexico CityMontréal vs New York CityNew York City vs TorontoHavana vs New York CityCancún vs New York City
Compare any two cities
Frequently asked questions
Which has better weather, Bogotá or New York City?
Bogotá has the better travel weather in 8 of 12 months, versus 4 for New York City — based on temperature, rainfall and sunshine.
When is the best time to visit Bogotá?
The best months to visit Bogotá are January & September, based on six years of climate data.
When is the best time to visit New York City?
The best months to visit New York City are May–June & September–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.