At a glance
| Metric | Bogotá | Lima |
|---|---|---|
| Hottest month high | 19°C | 25°C |
| Coldest month low | 9°C | 14°C |
| Annual rainfall | 859 mm | 50 mm |
| Avg sunshine | 10.3 h/day | 10.5 h/day |
| Best months | January & September | all year round |
Travel score, month by month
| Month | Bogotá | Lima | Better weather |
|---|---|---|---|
| January | 8.5 · Excellent | 10.0 · Excellent | Lima |
| February | 8.0 · Good | 10.0 · Excellent | Lima |
| March | 7.5 · Good | 10.0 · Excellent | Lima |
| April | 7.4 · Good | 10.0 · Excellent | Lima |
| May | 7.3 · Good | 10.0 · Excellent | Lima |
| June | 7.0 · Good | 10.0 · Excellent | Lima |
| July | 6.7 · Fair | 10.0 · Excellent | Lima |
| August | 8.3 · Good | 10.0 · Excellent | Lima |
| September | 9.3 · Excellent | 10.0 · Excellent | Lima |
| October | 7.9 · Good | 10.0 · Excellent | Lima |
| November | 7.5 · Good | 10.0 · Excellent | Lima |
| December | 8.2 · Good | 10.0 · Excellent | Lima |
More comparisons
Bogotá vs HavanaBogotá vs CancúnBogotá vs New York CityBogotá vs Mexico CityLima vs SantiagoHavana vs LimaBuenos Aires vs LimaLima vs São Paulo
Compare any two cities
Frequently asked questions
Which has better weather, Bogotá or Lima?
Lima has the better travel weather in 12 of 12 months, versus 0 for Bogotá — based on temperature, rainfall and sunshine.
When is the best time to visit Bogotá?
The best months to visit Bogotá are January & September, based on six years of climate data.
When is the best time to visit Lima?
The best months to visit Lima are all year round, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.