At a glance
| Metric | Toronto | Vancouver |
|---|---|---|
| Hottest month high | 26°C | 22°C |
| Coldest month low | -7°C | 1°C |
| Annual rainfall | 911 mm | 1725 mm |
| Avg sunshine | 8.4 h/day | 8 h/day |
| Best months | May–September | July–August |
Travel score, month by month
| Month | Toronto | Vancouver | Better weather |
|---|---|---|---|
| January | 0.0 · Challenging | 0.1 · Challenging | Vancouver |
| February | 0.0 · Challenging | 0.5 · Challenging | Vancouver |
| March | 2.0 · Challenging | 3.1 · Poor | Vancouver |
| April | 4.5 · Poor | 4.7 · Poor | Vancouver |
| May | 8.9 · Excellent | 8.0 · Good | Toronto |
| June | 9.2 · Excellent | 9.1 · Excellent | Toronto |
| July | 9.0 · Excellent | 10.0 · Excellent | Vancouver |
| August | 9.1 · Excellent | 10.0 · Excellent | Vancouver |
| September | 9.3 · Excellent | 8.9 · Excellent | Toronto |
| October | 7.1 · Good | 5.0 · Fair | Toronto |
| November | 3.4 · Poor | 1.4 · Challenging | Toronto |
| December | 0.0 · Challenging | 0.0 · Challenging | — |
More comparisons
Montréal vs TorontoNew York City vs TorontoHavana vs TorontoCancún vs TorontoSan Francisco vs VancouverLos Angeles vs VancouverLas Vegas vs VancouverMontréal vs Vancouver
Compare any two cities
Frequently asked questions
Which has better weather, Toronto or Vancouver?
Vancouver has the better travel weather in 6 of 12 months, versus 5 for Toronto — based on temperature, rainfall and sunshine.
When is the best time to visit Toronto?
The best months to visit Toronto are May–September, based on six years of climate data.
When is the best time to visit Vancouver?
The best months to visit Vancouver are July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.