New York City · United States
Toronto · Canada
At a glance
| Metric | New York City | Toronto |
|---|---|---|
| Hottest month high | 30°C | 26°C |
| Coldest month low | -2°C | -7°C |
| Annual rainfall | 1366 mm | 911 mm |
| Avg sunshine | 8.7 h/day | 8.4 h/day |
| Best months | May–June & September–October | May–September |
Travel score, month by month
| Month | New York City | Toronto | Better weather |
|---|---|---|---|
| January | 1.5 · Challenging | 0.0 · Challenging | New York City |
| February | 2.5 · Challenging | 0.0 · Challenging | New York City |
| March | 5.0 · Fair | 2.0 · Challenging | New York City |
| April | 7.3 · Good | 4.5 · Poor | New York City |
| May | 8.9 · Excellent | 8.9 · Excellent | — |
| June | 9.3 · Excellent | 9.2 · Excellent | New York City |
| July | 5.9 · Fair | 9.0 · Excellent | Toronto |
| August | 7.2 · Good | 9.1 · Excellent | Toronto |
| September | 9.4 · Excellent | 9.3 · Excellent | New York City |
| October | 9.1 · Excellent | 7.1 · Good | New York City |
| November | 6.3 · Fair | 3.4 · Poor | New York City |
| December | 2.4 · Challenging | 0.0 · Challenging | New York City |
More comparisons
Montréal vs New York CityHavana vs New York CityCancún vs New York CityBogotá vs New York CityMontréal vs TorontoHavana vs TorontoCancún vs TorontoLas Vegas vs Toronto
Compare any two cities
Frequently asked questions
Which has better weather, New York City or Toronto?
New York City has the better travel weather in 9 of 12 months, versus 2 for Toronto — based on temperature, rainfall and sunshine.
When is the best time to visit New York City?
The best months to visit New York City are May–June & September–October, based on six years of climate data.
When is the best time to visit Toronto?
The best months to visit Toronto are May–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.