At a glance
| Metric | Montréal | Vancouver |
|---|---|---|
| Hottest month high | 26°C | 22°C |
| Coldest month low | -13°C | 1°C |
| Annual rainfall | 1156 mm | 1725 mm |
| Avg sunshine | 8 h/day | 8 h/day |
| Best months | May–July & September | July–August |
Travel score, month by month
| Month | Montréal | Vancouver | Better weather |
|---|---|---|---|
| January | 0.0 · Challenging | 0.1 · Challenging | Vancouver |
| February | 0.0 · Challenging | 0.5 · Challenging | Vancouver |
| March | 0.4 · Challenging | 3.1 · Poor | Vancouver |
| April | 4.6 · Poor | 4.7 · Poor | Vancouver |
| May | 9.5 · Excellent | 8.0 · Good | Montréal |
| June | 8.8 · Excellent | 9.1 · Excellent | Vancouver |
| July | 8.9 · Excellent | 10.0 · Excellent | Vancouver |
| August | 8.6 · Excellent | 10.0 · Excellent | Vancouver |
| September | 9.5 · Excellent | 8.9 · Excellent | Montréal |
| October | 6.1 · Fair | 5.0 · Fair | Montréal |
| November | 1.6 · Challenging | 1.4 · Challenging | Montréal |
| December | 0.0 · Challenging | 0.0 · Challenging | — |
More comparisons
Montréal vs TorontoMontréal vs New York CityHavana vs MontréalCancún vs MontréalSan Francisco vs VancouverLos Angeles vs VancouverLas Vegas vs VancouverToronto vs Vancouver
Compare any two cities
Frequently asked questions
Which has better weather, Montréal or Vancouver?
Vancouver has the better travel weather in 7 of 12 months, versus 4 for Montréal — based on temperature, rainfall and sunshine.
When is the best time to visit Montréal?
The best months to visit Montréal are May–July & September, based on six years of climate data.
When is the best time to visit Vancouver?
The best months to visit Vancouver are July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.