Toronto climate at a glance
Toronto sees average daytime highs ranging from 0°C in January to 26°C in July. Around 911 mm of precipitation falls over roughly 131 wet days a year, peaking in April (98 mm) and easing off in November (57 mm). July is the sunniest month at about 13 hours of sunshine. Snow is a regular feature from December to February.
Toronto temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Toronto
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Toronto climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 12.3 h in September. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 0°C | -7°C | 9.8 | 79 mm | 4.3 h | 74% | 0.0 · Challenging |
| February | 1°C | -7°C | 9.7 | 62 mm | 6.3 h | 71% | 0.0 · Challenging |
| March | 6°C | -3°C | 11 | 68 mm | 7.3 h | 69% | 2.0 · Challenging |
| April | 11°C | 2°C | 13.7 | 98 mm | 8.8 h | 69% | 4.5 · Poor |
| May | 18°C | 8°C | 10.5 | 64 mm | 10.8 h | 70% | 8.9 · Excellent |
| June | 23°C | 15°C | 10.3 | 95 mm | 12.1 h | 69% | 9.2 · Excellent |
| July | 26°C | 18°C | 11.2 | 85 mm | 12.6 h | 72% | 9.0 · Excellent |
| August | 26°C | 17°C | 10.8 | 70 mm | 11.6 h | 72% | 9.1 · Excellent |
| September | 22°C | 14°C | 9.8 | 67 mm | 9.9 h | 74% | 9.3 · Excellent |
| October | 15°C | 8°C | 11.7 | 85 mm | 7.2 h | 75% | 7.1 · Good |
| November | 8°C | 1°C | 9.2 | 57 mm | 5.6 h | 73% | 3.4 · Poor |
| December | 3°C | -2°C | 12.8 | 81 mm | 3.9 h | 77% | 0.0 · Challenging |
Frequently asked questions
What is the best time to visit Toronto?
The best time to visit Toronto is May–September, when daytime highs average around 22°C with about 9.8 rainy days per month.
What is the hottest month in Toronto?
July is the hottest month in Toronto, with average highs of 26°C.
What is the rainiest month in Toronto?
April is the rainiest month in Toronto, with around 98 mm of rainfall over 13.7 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.