At a glance
| Metric | Denpasar | Manila |
|---|---|---|
| Hottest month high | 30°C | 34°C |
| Coldest month low | 23°C | 23°C |
| Annual rainfall | 1879 mm | 2291 mm |
| Avg sunshine | 10.5 h/day | 9.9 h/day |
| Best months | July–August | January–February |
Travel score, month by month
| Month | Denpasar | Manila | Better weather |
|---|---|---|---|
| January | 4.8 · Poor | 6.6 · Fair | Manila |
| February | 4.7 · Poor | 6.8 · Fair | Manila |
| March | 4.7 · Poor | 5.2 · Fair | Manila |
| April | 4.9 · Poor | 3.5 · Poor | Denpasar |
| May | 5.2 · Fair | 2.1 · Challenging | Denpasar |
| June | 5.9 · Fair | 3.2 · Poor | Denpasar |
| July | 6.8 · Fair | 3.8 · Poor | Denpasar |
| August | 6.6 · Fair | 4.3 · Poor | Denpasar |
| September | 5.9 · Fair | 4.2 · Poor | Denpasar |
| October | 5.1 · Fair | 4.1 · Poor | Denpasar |
| November | 4.5 · Poor | 4.0 · Poor | Denpasar |
| December | 4.7 · Poor | 5.0 · Fair | Manila |
More comparisons
Denpasar vs JakartaDenpasar vs SingaporeDenpasar vs Kuala LumpurDenpasar vs Ho Chi Minh CityManila vs New Taipei CityManila vs TaipeiManila vs XiamenManila vs Shantou
Compare any two cities
Frequently asked questions
Which has better weather, Denpasar or Manila?
Denpasar has the better travel weather in 8 of 12 months, versus 4 for Manila — based on temperature, rainfall and sunshine.
When is the best time to visit Denpasar?
The best months to visit Denpasar are July–August, based on six years of climate data.
When is the best time to visit Manila?
The best months to visit Manila are January–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.