At a glance
| Metric | Da Nang | Denpasar |
|---|---|---|
| Hottest month high | 34°C | 30°C |
| Coldest month low | 20°C | 23°C |
| Annual rainfall | 2197 mm | 1879 mm |
| Avg sunshine | 9.4 h/day | 10.5 h/day |
| Best months | February–March | July–August |
Travel score, month by month
| Month | Da Nang | Denpasar | Better weather |
|---|---|---|---|
| January | 7.1 · Good | 4.8 · Poor | Da Nang |
| February | 8.7 · Excellent | 4.7 · Poor | Da Nang |
| March | 8.1 · Good | 4.7 · Poor | Da Nang |
| April | 6.8 · Fair | 4.9 · Poor | Da Nang |
| May | 4.4 · Poor | 5.2 · Fair | Denpasar |
| June | 3.5 · Poor | 5.9 · Fair | Denpasar |
| July | 3.3 · Poor | 6.8 · Fair | Denpasar |
| August | 2.5 · Challenging | 6.6 · Fair | Denpasar |
| September | 3.9 · Poor | 5.9 · Fair | Denpasar |
| October | 5.5 · Fair | 5.1 · Fair | Da Nang |
| November | 7.2 · Good | 4.5 · Poor | Da Nang |
| December | 6.8 · Fair | 4.7 · Poor | Da Nang |
More comparisons
Da Nang vs Ho Chi Minh CityDa Nang vs HanoiDa Nang vs NanningBangkok vs Da NangDenpasar vs JakartaDenpasar vs SingaporeDenpasar vs Kuala LumpurDenpasar vs Ho Chi Minh City
Compare any two cities
Frequently asked questions
Which has better weather, Da Nang or Denpasar?
Da Nang has the better travel weather in 7 of 12 months, versus 5 for Denpasar — based on temperature, rainfall and sunshine.
When is the best time to visit Da Nang?
The best months to visit Da Nang are February–March, based on six years of climate data.
When is the best time to visit Denpasar?
The best months to visit Denpasar are July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.