At a glance
| Metric | Bogotá | São Paulo |
|---|---|---|
| Hottest month high | 19°C | 27°C |
| Coldest month low | 9°C | 12°C |
| Annual rainfall | 859 mm | 1220 mm |
| Avg sunshine | 10.3 h/day | 9.2 h/day |
| Best months | January & September | April–September |
Travel score, month by month
| Month | Bogotá | São Paulo | Better weather |
|---|---|---|---|
| January | 8.5 · Excellent | 6.6 · Fair | Bogotá |
| February | 8.0 · Good | 7.4 · Good | Bogotá |
| March | 7.5 · Good | 7.7 · Good | São Paulo |
| April | 7.4 · Good | 9.3 · Excellent | São Paulo |
| May | 7.3 · Good | 9.7 · Excellent | São Paulo |
| June | 7.0 · Good | 9.9 · Excellent | São Paulo |
| July | 6.7 · Fair | 10.0 · Excellent | São Paulo |
| August | 8.3 · Good | 10.0 · Excellent | São Paulo |
| September | 9.3 · Excellent | 9.8 · Excellent | São Paulo |
| October | 7.9 · Good | 8.1 · Good | São Paulo |
| November | 7.5 · Good | 8.0 · Good | São Paulo |
| December | 8.2 · Good | 7.5 · Good | Bogotá |
More comparisons
Bogotá vs LimaBogotá vs HavanaBogotá vs CancúnBogotá vs New York CityRio de Janeiro vs São PauloBuenos Aires vs São PauloSantiago vs São PauloLima vs São Paulo
Compare any two cities
Frequently asked questions
Which has better weather, Bogotá or São Paulo?
São Paulo has the better travel weather in 9 of 12 months, versus 3 for Bogotá — based on temperature, rainfall and sunshine.
When is the best time to visit Bogotá?
The best months to visit Bogotá are January & September, based on six years of climate data.
When is the best time to visit São Paulo?
The best months to visit São Paulo are April–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.