Bogotá · Colombia
Rio de Janeiro · Brazil
At a glance
| Metric | Bogotá | Rio de Janeiro |
|---|---|---|
| Hottest month high | 19°C | 30°C |
| Coldest month low | 9°C | 18°C |
| Annual rainfall | 859 mm | 1154 mm |
| Avg sunshine | 10.3 h/day | 9.8 h/day |
| Best months | January & September | May–September |
Travel score, month by month
| Month | Bogotá | Rio de Janeiro | Better weather |
|---|---|---|---|
| January | 8.5 · Excellent | 5.8 · Fair | Bogotá |
| February | 8.0 · Good | 5.6 · Fair | Bogotá |
| March | 7.5 · Good | 6.7 · Fair | Bogotá |
| April | 7.4 · Good | 8.8 · Excellent | Rio de Janeiro |
| May | 7.3 · Good | 9.6 · Excellent | Rio de Janeiro |
| June | 7.0 · Good | 9.5 · Excellent | Rio de Janeiro |
| July | 6.7 · Fair | 9.8 · Excellent | Rio de Janeiro |
| August | 8.3 · Good | 9.3 · Excellent | Rio de Janeiro |
| September | 9.3 · Excellent | 9.4 · Excellent | Rio de Janeiro |
| October | 7.9 · Good | 8.1 · Good | Rio de Janeiro |
| November | 7.5 · Good | 8.0 · Good | Rio de Janeiro |
| December | 8.2 · Good | 6.3 · Fair | Bogotá |
More comparisons
Bogotá vs LimaBogotá vs HavanaBogotá vs CancúnBogotá vs New York CityRio de Janeiro vs São PauloBuenos Aires vs Rio de JaneiroRio de Janeiro vs SantiagoLima vs Rio de Janeiro
Compare any two cities
Frequently asked questions
Which has better weather, Bogotá or Rio de Janeiro?
Rio de Janeiro has the better travel weather in 8 of 12 months, versus 4 for Bogotá — based on temperature, rainfall and sunshine.
When is the best time to visit Bogotá?
The best months to visit Bogotá are January & September, based on six years of climate data.
When is the best time to visit Rio de Janeiro?
The best months to visit Rio de Janeiro are May–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.