Cancún · Mexico
Mexico City · Mexico
At a glance
| Metric | Cancún | Mexico City |
|---|---|---|
| Hottest month high | 31°C | 28°C |
| Coldest month low | 22°C | 7°C |
| Annual rainfall | 1271 mm | 1060 mm |
| Avg sunshine | 10.8 h/day | 10.9 h/day |
| Best months | December–March | November–April |
Travel score, month by month
| Month | Cancún | Mexico City | Better weather |
|---|---|---|---|
| January | 8.0 · Good | 10.0 · Excellent | Mexico City |
| February | 8.6 · Excellent | 10.0 · Excellent | Mexico City |
| March | 8.2 · Good | 10.0 · Excellent | Mexico City |
| April | 7.7 · Good | 9.2 · Excellent | Mexico City |
| May | 5.5 · Fair | 8.3 · Good | Mexico City |
| June | 4.3 · Poor | 7.6 · Good | Mexico City |
| July | 4.1 · Poor | 7.5 · Good | Mexico City |
| August | 3.4 · Poor | 7.5 · Good | Mexico City |
| September | 3.8 · Poor | 7.5 · Good | Mexico City |
| October | 4.8 · Poor | 8.6 · Excellent | Mexico City |
| November | 6.2 · Fair | 10.0 · Excellent | Mexico City |
| December | 8.2 · Good | 10.0 · Excellent | Mexico City |
More comparisons
Cancún vs HavanaBogotá vs CancúnCancún vs TorontoCancún vs New York CityHavana vs Mexico CityLas Vegas vs Mexico CityLos Angeles vs Mexico CityBogotá vs Mexico City
Compare any two cities
Frequently asked questions
Which has better weather, Cancún or Mexico City?
Mexico City has the better travel weather in 12 of 12 months, versus 0 for Cancún — based on temperature, rainfall and sunshine.
When is the best time to visit Cancún?
The best months to visit Cancún are December–March, based on six years of climate data.
When is the best time to visit Mexico City?
The best months to visit Mexico City are November–April, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.