Dublin climate at a glance
Dublin sees average daytime highs ranging from 8°C in January to 19°C in July. Around 1005 mm of precipitation falls over roughly 170 wet days a year, peaking in October (114 mm) and easing off in January (59 mm). June is the sunniest month at about 11 hours of sunshine.
Dublin temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Dublin
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Dublin climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 16.3 h in July. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 8°C | 3°C | 10.8 | 59 mm | 3.8 h | 86% | 2.5 · Challenging |
| February | 10°C | 4°C | 13.8 | 81 mm | 4.9 h | 80% | 3.0 · Poor |
| March | 10°C | 4°C | 15.7 | 86 mm | 6.4 h | 80% | 3.2 · Poor |
| April | 12°C | 5°C | 13.8 | 74 mm | 8.9 h | 78% | 4.9 · Poor |
| May | 15°C | 8°C | 14.3 | 68 mm | 10.6 h | 76% | 6.8 · Fair |
| June | 18°C | 10°C | 15 | 79 mm | 10.9 h | 76% | 7.9 · Good |
| July | 19°C | 12°C | 15.2 | 91 mm | 9.5 h | 78% | 8.1 · Good |
| August | 19°C | 12°C | 15 | 88 mm | 9.4 h | 79% | 8.1 · Good |
| September | 17°C | 11°C | 13.5 | 95 mm | 8 h | 82% | 7.7 · Good |
| October | 14°C | 8°C | 17.2 | 114 mm | 6 h | 82% | 4.8 · Poor |
| November | 10°C | 6°C | 12.3 | 82 mm | 4.1 h | 86% | 3.6 · Poor |
| December | 8°C | 4°C | 13.7 | 87 mm | 3.2 h | 87% | 2.1 · Challenging |
Frequently asked questions
What is the best time to visit Dublin?
The best time to visit Dublin is June–September, when daytime highs average around 19°C with about 15.2 rainy days per month.
What is the hottest month in Dublin?
July is the hottest month in Dublin, with average highs of 19°C.
What is the rainiest month in Dublin?
October is the rainiest month in Dublin, with around 114 mm of rainfall over 17.2 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.