At a glance
| Metric | Dublin | London |
|---|---|---|
| Hottest month high | 19°C | 23°C |
| Coldest month low | 3°C | 2°C |
| Annual rainfall | 1005 mm | 786 mm |
| Avg sunshine | 7.1 h/day | 7.7 h/day |
| Best months | June–September | June–August |
Travel score, month by month
| Month | Dublin | London | Better weather |
|---|---|---|---|
| January | 2.5 · Challenging | 2.6 · Challenging | London |
| February | 3.0 · Poor | 3.8 · Poor | London |
| March | 3.2 · Poor | 4.4 · Poor | London |
| April | 4.9 · Poor | 7.3 · Good | London |
| May | 6.8 · Fair | 8.7 · Excellent | London |
| June | 7.9 · Good | 9.1 · Excellent | London |
| July | 8.1 · Good | 9.1 · Excellent | London |
| August | 8.1 · Good | 9.8 · Excellent | London |
| September | 7.7 · Good | 8.8 · Excellent | London |
| October | 4.8 · Poor | 6.2 · Fair | London |
| November | 3.6 · Poor | 4.2 · Poor | London |
| December | 2.1 · Challenging | 2.7 · Challenging | London |
More comparisons
Amsterdam vs DublinDublin vs ParisDublin vs PortoDublin vs MadridLondon vs ParisAmsterdam vs LondonBarcelona vs LondonIbiza vs London
Compare any two cities
Frequently asked questions
Which has better weather, Dublin or London?
London has the better travel weather in 12 of 12 months, versus 0 for Dublin — based on temperature, rainfall and sunshine.
When is the best time to visit Dublin?
The best months to visit Dublin are June–September, based on six years of climate data.
When is the best time to visit London?
The best months to visit London are June–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.