At a glance
| Metric | Dublin | Madrid |
|---|---|---|
| Hottest month high | 19°C | 35°C |
| Coldest month low | 3°C | 1°C |
| Annual rainfall | 1005 mm | 496 mm |
| Avg sunshine | 7.1 h/day | 10 h/day |
| Best months | June–September | April–May & September–October |
Travel score, month by month
| Month | Dublin | Madrid | Better weather |
|---|---|---|---|
| January | 2.5 · Challenging | 5.6 · Fair | Madrid |
| February | 3.0 · Poor | 8.6 · Excellent | Madrid |
| March | 3.2 · Poor | 8.8 · Excellent | Madrid |
| April | 4.9 · Poor | 9.4 · Excellent | Madrid |
| May | 6.8 · Fair | 10.0 · Excellent | Madrid |
| June | 7.9 · Good | 8.6 · Excellent | Madrid |
| July | 8.1 · Good | 5.1 · Fair | Dublin |
| August | 8.1 · Good | 5.7 · Fair | Dublin |
| September | 7.7 · Good | 9.9 · Excellent | Madrid |
| October | 4.8 · Poor | 9.3 · Excellent | Madrid |
| November | 3.6 · Poor | 7.5 · Good | Madrid |
| December | 2.1 · Challenging | 5.4 · Fair | Madrid |
More comparisons
Dublin vs LondonAmsterdam vs DublinDublin vs ParisDublin vs PortoMadrid vs MálagaIbiza vs MadridBarcelona vs MadridMadrid vs Palma
Compare any two cities
Frequently asked questions
Which has better weather, Dublin or Madrid?
Madrid has the better travel weather in 10 of 12 months, versus 2 for Dublin — based on temperature, rainfall and sunshine.
When is the best time to visit Dublin?
The best months to visit Dublin are June–September, based on six years of climate data.
When is the best time to visit Madrid?
The best months to visit Madrid are April–May & September–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.