Barcelona climate at a glance
Barcelona sees average daytime highs ranging from 13°C in January to 29°C in August. Around 629 mm of precipitation falls over roughly 79 wet days a year, peaking in October (93 mm) and easing off in February (21 mm). July is the sunniest month at about 14 hours of sunshine.
Barcelona temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Barcelona
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Barcelona climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 15 h in June. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 13°C | 4°C | 4.2 | 48 mm | 7.9 h | 74% | 7.7 · Good |
| February | 16°C | 6°C | 4 | 21 mm | 8.9 h | 77% | 9.1 · Excellent |
| March | 16°C | 8°C | 6.5 | 43 mm | 9.6 h | 75% | 9.1 · Excellent |
| April | 18°C | 10°C | 9 | 81 mm | 10.5 h | 75% | 9.4 · Excellent |
| May | 21°C | 14°C | 7.8 | 55 mm | 12.2 h | 76% | 9.8 · Excellent |
| June | 26°C | 18°C | 6.7 | 39 mm | 12.8 h | 73% | 10.0 · Excellent |
| July | 29°C | 21°C | 4.5 | 28 mm | 13.5 h | 71% | 9.2 · Excellent |
| August | 29°C | 22°C | 6.2 | 46 mm | 12.3 h | 72% | 8.5 · Excellent |
| September | 26°C | 18°C | 10.5 | 89 mm | 10.3 h | 76% | 9.2 · Excellent |
| October | 22°C | 15°C | 8.7 | 93 mm | 9.1 h | 80% | 9.5 · Excellent |
| November | 18°C | 10°C | 7.3 | 52 mm | 7.6 h | 77% | 9.4 · Excellent |
| December | 15°C | 6°C | 4 | 33 mm | 7.6 h | 76% | 8.7 · Excellent |
Frequently asked questions
What is the best time to visit Barcelona?
The best time to visit Barcelona is April–July & September–November, when daytime highs average around 26°C with about 6.7 rainy days per month.
What is the hottest month in Barcelona?
August is the hottest month in Barcelona, with average highs of 29°C.
What is the rainiest month in Barcelona?
October is the rainiest month in Barcelona, with around 93 mm of rainfall over 8.7 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.