Amsterdam climate at a glance
Amsterdam sees average daytime highs ranging from 7°C in January to 22°C in August. Around 1005 mm of precipitation falls over roughly 171 wet days a year, peaking in October (126 mm) and easing off in April (60 mm). June is the sunniest month at about 12 hours of sunshine.
Amsterdam temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Amsterdam
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Amsterdam climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 16.5 h in June. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 7°C | 3°C | 13.7 | 79 mm | 3.7 h | 85% | 1.5 · Challenging |
| February | 9°C | 4°C | 14.8 | 92 mm | 5.1 h | 83% | 2.6 · Challenging |
| March | 11°C | 4°C | 12.8 | 68 mm | 7.4 h | 79% | 4.2 · Poor |
| April | 13°C | 5°C | 10.5 | 60 mm | 10.1 h | 74% | 6.5 · Fair |
| May | 17°C | 9°C | 12.7 | 75 mm | 11.7 h | 77% | 7.9 · Good |
| June | 21°C | 13°C | 12.2 | 80 mm | 12 h | 75% | 8.8 · Excellent |
| July | 21°C | 14°C | 15.5 | 87 mm | 11.6 h | 78% | 8.1 · Good |
| August | 22°C | 15°C | 14 | 77 mm | 11.3 h | 78% | 8.4 · Good |
| September | 20°C | 12°C | 13 | 82 mm | 9.2 h | 81% | 8.5 · Excellent |
| October | 15°C | 10°C | 18.5 | 126 mm | 5.9 h | 85% | 5.4 · Fair |
| November | 10°C | 5°C | 16.7 | 91 mm | 4.3 h | 88% | 2.8 · Challenging |
| December | 8°C | 3°C | 16.5 | 89 mm | 2.8 h | 89% | 1.1 · Challenging |
Frequently asked questions
What is the best time to visit Amsterdam?
The best time to visit Amsterdam is June–September, when daytime highs average around 21°C with about 12.2 rainy days per month.
What is the hottest month in Amsterdam?
August is the hottest month in Amsterdam, with average highs of 22°C.
What is the rainiest month in Amsterdam?
October is the rainiest month in Amsterdam, with around 126 mm of rainfall over 18.5 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.