At a glance
| Metric | Kabul | Tehran |
|---|---|---|
| Hottest month high | 33°C | 38°C |
| Coldest month low | -7°C | 0°C |
| Annual rainfall | 356 mm | 300 mm |
| Avg sunshine | 10.4 h/day | 10.4 h/day |
| Best months | April–May & September–October | April & October |
Travel score, month by month
| Month | Kabul | Tehran | Better weather |
|---|---|---|---|
| January | 1.8 · Challenging | 4.9 · Poor | Tehran |
| February | 3.5 · Poor | 6.4 · Fair | Tehran |
| March | 5.8 · Fair | 8.9 · Excellent | Tehran |
| April | 9.5 · Excellent | 10.0 · Excellent | Tehran |
| May | 10.0 · Excellent | 8.7 · Excellent | Kabul |
| June | 8.9 · Excellent | 4.1 · Poor | Kabul |
| July | 6.4 · Fair | 2.6 · Challenging | Kabul |
| August | 7.2 · Good | 3.9 · Poor | Kabul |
| September | 9.9 · Excellent | 6.8 · Fair | Kabul |
| October | 10.0 · Excellent | 10.0 · Excellent | — |
| November | 8.2 · Good | 8.8 · Excellent | Tehran |
| December | 6.0 · Fair | 6.1 · Fair | Tehran |
More comparisons
Kabul vs PeshawarFaisalabad vs KabulKabul vs LahoreKabul vs KarachiBaghdad vs TehranAbu Dhabi vs TehranDubai vs TehranRiyadh vs Tehran
Compare any two cities
Frequently asked questions
Which has better weather, Kabul or Tehran?
Tehran has the better travel weather in 6 of 12 months, versus 5 for Kabul — based on temperature, rainfall and sunshine.
When is the best time to visit Kabul?
The best months to visit Kabul are April–May & September–October, based on six years of climate data.
When is the best time to visit Tehran?
The best months to visit Tehran are April & October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.