At a glance
| Metric | Kabul | Lahore |
|---|---|---|
| Hottest month high | 33°C | 39°C |
| Coldest month low | -7°C | 7°C |
| Annual rainfall | 356 mm | 633 mm |
| Avg sunshine | 10.4 h/day | 10.1 h/day |
| Best months | April–May & September–October | November–March |
Travel score, month by month
| Month | Kabul | Lahore | Better weather |
|---|---|---|---|
| January | 1.8 · Challenging | 9.7 · Excellent | Lahore |
| February | 3.5 · Poor | 10.0 · Excellent | Lahore |
| March | 5.8 · Fair | 10.0 · Excellent | Lahore |
| April | 9.5 · Excellent | 5.2 · Fair | Kabul |
| May | 10.0 · Excellent | 1.7 · Challenging | Kabul |
| June | 8.9 · Excellent | 0.7 · Challenging | Kabul |
| July | 6.4 · Fair | 1.4 · Challenging | Kabul |
| August | 7.2 · Good | 2.0 · Challenging | Kabul |
| September | 9.9 · Excellent | 4.4 · Poor | Kabul |
| October | 10.0 · Excellent | 7.2 · Good | Kabul |
| November | 8.2 · Good | 10.0 · Excellent | Lahore |
| December | 6.0 · Fair | 10.0 · Excellent | Lahore |
More comparisons
Kabul vs PeshawarFaisalabad vs KabulKabul vs KarachiDelhi vs KabulFaisalabad vs LahoreLahore vs PeshawarDelhi vs LahoreJaipur vs Lahore
Compare any two cities
Frequently asked questions
Which has better weather, Kabul or Lahore?
Kabul has the better travel weather in 7 of 12 months, versus 5 for Lahore — based on temperature, rainfall and sunshine.
When is the best time to visit Kabul?
The best months to visit Kabul are April–May & September–October, based on six years of climate data.
When is the best time to visit Lahore?
The best months to visit Lahore are November–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.