At a glance
| Metric | Kabul | Peshawar |
|---|---|---|
| Hottest month high | 33°C | 40°C |
| Coldest month low | -7°C | 4°C |
| Annual rainfall | 356 mm | 652 mm |
| Avg sunshine | 10.4 h/day | 9.7 h/day |
| Best months | April–May & September–October | November–March |
Travel score, month by month
| Month | Kabul | Peshawar | Better weather |
|---|---|---|---|
| January | 1.8 · Challenging | 9.3 · Excellent | Peshawar |
| February | 3.5 · Poor | 10.0 · Excellent | Peshawar |
| March | 5.8 · Fair | 9.6 · Excellent | Peshawar |
| April | 9.5 · Excellent | 7.1 · Good | Kabul |
| May | 10.0 · Excellent | 3.2 · Poor | Kabul |
| June | 8.9 · Excellent | 0.8 · Challenging | Kabul |
| July | 6.4 · Fair | 0.0 · Challenging | Kabul |
| August | 7.2 · Good | 1.8 · Challenging | Kabul |
| September | 9.9 · Excellent | 3.3 · Poor | Kabul |
| October | 10.0 · Excellent | 7.3 · Good | Kabul |
| November | 8.2 · Good | 10.0 · Excellent | Peshawar |
| December | 6.0 · Fair | 10.0 · Excellent | Peshawar |
More comparisons
Faisalabad vs KabulKabul vs LahoreKabul vs KarachiDelhi vs KabulFaisalabad vs PeshawarLahore vs PeshawarKarachi vs PeshawarDelhi vs Peshawar
Compare any two cities
Frequently asked questions
Which has better weather, Kabul or Peshawar?
Kabul has the better travel weather in 7 of 12 months, versus 5 for Peshawar — based on temperature, rainfall and sunshine.
When is the best time to visit Kabul?
The best months to visit Kabul are April–May & September–October, based on six years of climate data.
When is the best time to visit Peshawar?
The best months to visit Peshawar are November–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.