WanderWhen

Best time to visit Kabul

The best time to visit Kabul, Afghanistan is April–May & September–October — expect daytime highs near 24°C and roughly 6.2 rainy days a month. The most challenging month is typically January.

Kabul climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 13.8 h in May.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 4°C -7°C 6.7 40 mm 7.4 h 61% 1.8 · Challenging
February 7°C -5°C 6.7 44 mm 8.6 h 62% 3.5 · Poor
March 12°C 1°C 9.7 81 mm 8.7 h 67% 5.8 · Fair
April 19°C 6°C 9.3 81 mm 10.4 h 60% 9.5 · Excellent
May 24°C 10°C 6.2 35 mm 12 h 48% 10.0 · Excellent
June 30°C 15°C 1.3 6 mm 12.9 h 29% 8.9 · Excellent
July 33°C 18°C 2.2 7 mm 12.8 h 40% 6.4 · Fair
August 31°C 17°C 3.5 21 mm 12.2 h 46% 7.2 · Good
September 29°C 13°C 0.8 3 mm 11.6 h 40% 9.9 · Excellent
October 21°C 7°C 2.2 11 mm 10.3 h 40% 10.0 · Excellent
November 14°C 1°C 4 20 mm 9 h 50% 8.2 · Good
December 9°C -3°C 2 8 mm 8.7 h 50% 6.0 · Fair
Hottest month
July · 33°C
Coldest month
January · -7°C nights
Wettest month
April · 81 mm
Driest month
September · 3 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations