At a glance
| Metric | Delhi | Peshawar |
|---|---|---|
| Hottest month high | 39°C | 40°C |
| Coldest month low | 7°C | 4°C |
| Annual rainfall | 786 mm | 652 mm |
| Avg sunshine | 9.9 h/day | 9.7 h/day |
| Best months | November–February | November–March |
Travel score, month by month
| Month | Delhi | Peshawar | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 9.3 · Excellent | Delhi |
| February | 10.0 · Excellent | 10.0 · Excellent | — |
| March | 9.0 · Excellent | 9.6 · Excellent | Peshawar |
| April | 3.9 · Poor | 7.1 · Good | Peshawar |
| May | 1.7 · Challenging | 3.2 · Poor | Peshawar |
| June | 0.7 · Challenging | 0.8 · Challenging | Peshawar |
| July | 1.2 · Challenging | 0.0 · Challenging | Delhi |
| August | 2.2 · Challenging | 1.8 · Challenging | Delhi |
| September | 3.4 · Poor | 3.3 · Poor | Delhi |
| October | 7.3 · Good | 7.3 · Good | — |
| November | 10.0 · Excellent | 10.0 · Excellent | — |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Agra vs DelhiDelhi vs JaipurAhmedabad vs DelhiDelhi vs LahoreFaisalabad vs PeshawarLahore vs PeshawarKabul vs PeshawarKarachi vs Peshawar
Compare any two cities
Frequently asked questions
Which has better weather, Delhi or Peshawar?
It's a tie: Delhi and Peshawar each have the better travel weather in 4 months of the year.
When is the best time to visit Delhi?
The best months to visit Delhi are November–February, based on six years of climate data.
When is the best time to visit Peshawar?
The best months to visit Peshawar are November–March, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.