At a glance
| Metric | Dubrovnik | Vienna |
|---|---|---|
| Hottest month high | 30°C | 28°C |
| Coldest month low | 4°C | -1°C |
| Annual rainfall | 1755 mm | 696 mm |
| Avg sunshine | 9.8 h/day | 8.5 h/day |
| Best months | June & September–October | June–September |
Travel score, month by month
| Month | Dubrovnik | Vienna | Better weather |
|---|---|---|---|
| January | 4.7 · Poor | 1.0 · Challenging | Dubrovnik |
| February | 7.0 · Good | 4.3 · Poor | Dubrovnik |
| March | 7.4 · Good | 6.7 · Fair | Dubrovnik |
| April | 8.6 · Excellent | 7.9 · Good | Dubrovnik |
| May | 9.1 · Excellent | 8.4 · Good | Dubrovnik |
| June | 10.0 · Excellent | 8.8 · Excellent | Dubrovnik |
| July | 8.4 · Good | 9.2 · Excellent | Vienna |
| August | 7.8 · Good | 9.1 · Excellent | Vienna |
| September | 9.9 · Excellent | 9.4 · Excellent | Dubrovnik |
| October | 9.4 · Excellent | 8.4 · Good | Dubrovnik |
| November | 7.3 · Good | 4.0 · Poor | Dubrovnik |
| December | 5.3 · Fair | 1.3 · Challenging | Dubrovnik |
More comparisons
Dubrovnik vs SplitDubrovnik vs NaplesBudapest vs DubrovnikDubrovnik vs RomeBudapest vs ViennaPrague vs ViennaSplit vs ViennaMunich vs Vienna
Compare any two cities
Frequently asked questions
Which has better weather, Dubrovnik or Vienna?
Dubrovnik has the better travel weather in 10 of 12 months, versus 2 for Vienna — based on temperature, rainfall and sunshine.
When is the best time to visit Dubrovnik?
The best months to visit Dubrovnik are June & September–October, based on six years of climate data.
When is the best time to visit Vienna?
The best months to visit Vienna are June–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.