At a glance
| Metric | Dubrovnik | Rome |
|---|---|---|
| Hottest month high | 30°C | 34°C |
| Coldest month low | 4°C | 4°C |
| Annual rainfall | 1755 mm | 908 mm |
| Avg sunshine | 9.8 h/day | 10.1 h/day |
| Best months | June & September–October | February–May & September–October |
Travel score, month by month
| Month | Dubrovnik | Rome | Better weather |
|---|---|---|---|
| January | 4.7 · Poor | 5.8 · Fair | Rome |
| February | 7.0 · Good | 8.5 · Excellent | Rome |
| March | 7.4 · Good | 8.7 · Excellent | Rome |
| April | 8.6 · Excellent | 9.2 · Excellent | Rome |
| May | 9.1 · Excellent | 8.7 · Excellent | Dubrovnik |
| June | 10.0 · Excellent | 8.0 · Good | Dubrovnik |
| July | 8.4 · Good | 5.3 · Fair | Dubrovnik |
| August | 7.8 · Good | 5.6 · Fair | Dubrovnik |
| September | 9.9 · Excellent | 8.9 · Excellent | Dubrovnik |
| October | 9.4 · Excellent | 9.0 · Excellent | Dubrovnik |
| November | 7.3 · Good | 7.8 · Good | Rome |
| December | 5.3 · Fair | 6.2 · Fair | Rome |
More comparisons
Dubrovnik vs SplitDubrovnik vs NaplesBudapest vs DubrovnikDubrovnik vs ViennaNaples vs RomeFlorence vs RomeRome vs VeniceMilan vs Rome
Compare any two cities
Frequently asked questions
Which has better weather, Dubrovnik or Rome?
It's a tie: Dubrovnik and Rome each have the better travel weather in 6 months of the year.
When is the best time to visit Dubrovnik?
The best months to visit Dubrovnik are June & September–October, based on six years of climate data.
When is the best time to visit Rome?
The best months to visit Rome are February–May & September–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.