At a glance
| Metric | Budapest | Vienna |
|---|---|---|
| Hottest month high | 29°C | 28°C |
| Coldest month low | -2°C | -1°C |
| Annual rainfall | 682 mm | 696 mm |
| Avg sunshine | 8.7 h/day | 8.5 h/day |
| Best months | May–June & September–October | June–September |
Travel score, month by month
| Month | Budapest | Vienna | Better weather |
|---|---|---|---|
| January | 1.4 · Challenging | 1.0 · Challenging | Budapest |
| February | 4.5 · Poor | 4.3 · Poor | Budapest |
| March | 6.8 · Fair | 6.7 · Fair | Budapest |
| April | 8.4 · Good | 7.9 · Good | Budapest |
| May | 8.8 · Excellent | 8.4 · Good | Budapest |
| June | 9.2 · Excellent | 8.8 · Excellent | Budapest |
| July | 8.1 · Good | 9.2 · Excellent | Vienna |
| August | 8.3 · Good | 9.1 · Excellent | Vienna |
| September | 9.6 · Excellent | 9.4 · Excellent | Budapest |
| October | 9.1 · Excellent | 8.4 · Good | Budapest |
| November | 3.9 · Poor | 4.0 · Poor | Vienna |
| December | 1.3 · Challenging | 1.3 · Challenging | — |
More comparisons
Budapest vs KrakówBudapest vs DubrovnikBudapest vs SplitBudapest vs PraguePrague vs ViennaSplit vs ViennaMunich vs ViennaKraków vs Vienna
Compare any two cities
Frequently asked questions
Which has better weather, Budapest or Vienna?
Budapest has the better travel weather in 8 of 12 months, versus 3 for Vienna — based on temperature, rainfall and sunshine.
When is the best time to visit Budapest?
The best months to visit Budapest are May–June & September–October, based on six years of climate data.
When is the best time to visit Vienna?
The best months to visit Vienna are June–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.