Dubrovnik climate at a glance
Dubrovnik sees average daytime highs ranging from 12°C in January to 30°C in August. Around 1755 mm of precipitation falls over roughly 110 wet days a year, peaking in November (333 mm) and easing off in July (36 mm). July is the sunniest month at about 14 hours of sunshine.
Dubrovnik temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Dubrovnik
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Dubrovnik climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 15.1 h in June. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 12°C | 4°C | 12.3 | 187 mm | 6.7 h | 71% | 4.7 · Poor |
| February | 13°C | 5°C | 7.5 | 132 mm | 8.1 h | 69% | 7.0 · Good |
| March | 15°C | 7°C | 9.8 | 116 mm | 9.3 h | 66% | 7.4 · Good |
| April | 17°C | 9°C | 11.2 | 145 mm | 10.2 h | 68% | 8.6 · Excellent |
| May | 22°C | 14°C | 11 | 131 mm | 11.4 h | 71% | 9.1 · Excellent |
| June | 27°C | 19°C | 5.3 | 47 mm | 13.2 h | 70% | 10.0 · Excellent |
| July | 30°C | 21°C | 2.5 | 36 mm | 13.7 h | 61% | 8.4 · Good |
| August | 30°C | 22°C | 5 | 54 mm | 12.9 h | 62% | 7.8 · Good |
| September | 26°C | 18°C | 7.2 | 147 mm | 10.5 h | 68% | 9.9 · Excellent |
| October | 22°C | 14°C | 9 | 164 mm | 9.3 h | 75% | 9.4 · Excellent |
| November | 17°C | 10°C | 14.8 | 333 mm | 6.3 h | 75% | 7.3 · Good |
| December | 14°C | 7°C | 14.7 | 264 mm | 5.7 h | 75% | 5.3 · Fair |
Frequently asked questions
What is the best time to visit Dubrovnik?
The best time to visit Dubrovnik is June & September–October, when daytime highs average around 27°C with about 5.3 rainy days per month.
What is the hottest month in Dubrovnik?
August is the hottest month in Dubrovnik, with average highs of 30°C.
What is the rainiest month in Dubrovnik?
November is the rainiest month in Dubrovnik, with around 333 mm of rainfall over 14.8 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.