At a glance
| Metric | Dubrovnik | Istanbul |
|---|---|---|
| Hottest month high | 30°C | 29°C |
| Coldest month low | 4°C | 4°C |
| Annual rainfall | 1755 mm | 724 mm |
| Avg sunshine | 9.8 h/day | 9.4 h/day |
| Best months | June & September–October | May–October |
Travel score, month by month
| Month | Dubrovnik | Istanbul | Better weather |
|---|---|---|---|
| January | 4.7 · Poor | 2.9 · Challenging | Dubrovnik |
| February | 7.0 · Good | 4.7 · Poor | Dubrovnik |
| March | 7.4 · Good | 5.5 · Fair | Dubrovnik |
| April | 8.6 · Excellent | 8.7 · Excellent | Istanbul |
| May | 9.1 · Excellent | 9.6 · Excellent | Istanbul |
| June | 10.0 · Excellent | 9.9 · Excellent | Dubrovnik |
| July | 8.4 · Good | 9.1 · Excellent | Istanbul |
| August | 7.8 · Good | 9.1 · Excellent | Istanbul |
| September | 9.9 · Excellent | 9.9 · Excellent | — |
| October | 9.4 · Excellent | 9.8 · Excellent | Istanbul |
| November | 7.3 · Good | 8.1 · Good | Istanbul |
| December | 5.3 · Fair | 4.5 · Poor | Dubrovnik |
More comparisons
Dubrovnik vs SplitDubrovnik vs NaplesBudapest vs DubrovnikDubrovnik vs RomeAnkara vs IstanbulAthens vs IstanbulAlexandria vs IstanbulCairo vs Istanbul
Compare any two cities
Frequently asked questions
Which has better weather, Dubrovnik or Istanbul?
Istanbul has the better travel weather in 6 of 12 months, versus 5 for Dubrovnik — based on temperature, rainfall and sunshine.
When is the best time to visit Dubrovnik?
The best months to visit Dubrovnik are June & September–October, based on six years of climate data.
When is the best time to visit Istanbul?
The best months to visit Istanbul are May–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.