WanderWhen

Best time to visit Istanbul

The best time to visit Istanbul, Turkey is May–October — expect daytime highs near 26°C and roughly 7.3 rainy days a month. The most challenging month is typically January.

Istanbul climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 14.9 h in June.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 9°C 4°C 13.7 107 mm 5.5 h 78% 2.9 · Challenging
February 11°C 5°C 10.1 76 mm 6.8 h 78% 4.7 · Poor
March 12°C 6°C 11 74 mm 7.8 h 78% 5.5 · Fair
April 17°C 9°C 9.2 56 mm 10.3 h 76% 8.7 · Excellent
May 21°C 14°C 8.8 53 mm 11.8 h 76% 9.6 · Excellent
June 26°C 19°C 7.3 42 mm 12.9 h 74% 9.9 · Excellent
July 29°C 21°C 3.7 22 mm 13.5 h 68% 9.1 · Excellent
August 29°C 22°C 2.6 15 mm 12.6 h 70% 9.1 · Excellent
September 26°C 19°C 7.1 49 mm 10.9 h 70% 9.9 · Excellent
October 20°C 14°C 6.5 54 mm 8.4 h 76% 9.8 · Excellent
November 16°C 11°C 8.8 84 mm 7 h 77% 8.1 · Good
December 12°C 7°C 12.5 91 mm 5.5 h 79% 4.5 · Poor
Hottest month
August · 29°C
Coldest month
January · 4°C nights
Wettest month
January · 107 mm
Driest month
August · 15 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations