At a glance
| Metric | Barcelona | London |
|---|---|---|
| Hottest month high | 29°C | 23°C |
| Coldest month low | 4°C | 2°C |
| Annual rainfall | 629 mm | 786 mm |
| Avg sunshine | 10.2 h/day | 7.7 h/day |
| Best months | April–July & September–November | June–August |
Travel score, month by month
| Month | Barcelona | London | Better weather |
|---|---|---|---|
| January | 7.7 · Good | 2.6 · Challenging | Barcelona |
| February | 9.1 · Excellent | 3.8 · Poor | Barcelona |
| March | 9.1 · Excellent | 4.4 · Poor | Barcelona |
| April | 9.4 · Excellent | 7.3 · Good | Barcelona |
| May | 9.8 · Excellent | 8.7 · Excellent | Barcelona |
| June | 10.0 · Excellent | 9.1 · Excellent | Barcelona |
| July | 9.2 · Excellent | 9.1 · Excellent | Barcelona |
| August | 8.5 · Excellent | 9.8 · Excellent | London |
| September | 9.2 · Excellent | 8.8 · Excellent | Barcelona |
| October | 9.5 · Excellent | 6.2 · Fair | Barcelona |
| November | 9.4 · Excellent | 4.2 · Poor | Barcelona |
| December | 8.7 · Excellent | 2.7 · Challenging | Barcelona |
More comparisons
Barcelona vs PalmaBarcelona vs IbizaBarcelona vs MadridBarcelona vs MálagaLondon vs ParisAmsterdam vs LondonDublin vs LondonIbiza vs London
Compare any two cities
Frequently asked questions
Which has better weather, Barcelona or London?
Barcelona has the better travel weather in 11 of 12 months, versus 1 for London — based on temperature, rainfall and sunshine.
When is the best time to visit Barcelona?
The best months to visit Barcelona are April–July & September–November, based on six years of climate data.
When is the best time to visit London?
The best months to visit London are June–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.