WanderWhen

Best time to visit Mumbai

The best time to visit Mumbai, India is January — expect daytime highs near 29°C and roughly 0.8 rainy days a month. The most challenging month is typically June.

Mumbai climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 11 h in January.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 29°C 19°C 0.8 2 mm 10.7 h 65% 9.8 · Excellent
February 31°C 20°C 0.2 0 mm 11 h 58% 8.3 · Good
March 32°C 22°C 0.2 3 mm 11.2 h 62% 7.1 · Good
April 33°C 25°C 0 0 mm 11.9 h 72% 6.4 · Fair
May 33°C 27°C 3.5 51 mm 11.5 h 74% 5.8 · Fair
June 30°C 27°C 25.7 398 mm 8.1 h 83% 4.1 · Poor
July 28°C 26°C 30.8 911 mm 4.6 h 89% 4.9 · Poor
August 28°C 25°C 29.8 486 mm 7.3 h 87% 5.4 · Fair
September 28°C 25°C 28.8 481 mm 7.7 h 88% 5.2 · Fair
October 31°C 24°C 13.8 120 mm 9.7 h 81% 4.8 · Poor
November 32°C 23°C 2 8 mm 10.2 h 64% 6.8 · Fair
December 31°C 21°C 1 22 mm 9.7 h 66% 8.2 · Good
Hottest month
April · 33°C
Coldest month
January · 19°C nights
Wettest month
July · 911 mm
Driest month
February · 0 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations