WanderWhen

Best time to visit Karachi

The best time to visit Karachi, Pakistan is December–March — expect daytime highs near 23°C and roughly 1.2 rainy days a month. The most challenging month is typically July.

Karachi climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 10.6 h in January.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 23°C 14°C 1.2 10 mm 10 h 56% 10.0 · Excellent
February 27°C 17°C 1 2 mm 10.4 h 62% 10.0 · Excellent
March 29°C 20°C 1 4 mm 10.7 h 65% 9.4 · Excellent
April 32°C 24°C 0.3 2 mm 11.4 h 72% 7.4 · Good
May 33°C 27°C 0.3 1 mm 12.1 h 75% 6.2 · Fair
June 33°C 29°C 4 13 mm 11.2 h 76% 5.6 · Fair
July 32°C 29°C 10.8 122 mm 8.9 h 78% 4.4 · Poor
August 30°C 27°C 10.5 168 mm 8.2 h 82% 5.7 · Fair
September 32°C 27°C 2 12 mm 10.5 h 78% 6.9 · Fair
October 33°C 25°C 1.3 10 mm 10.6 h 70% 6.7 · Fair
November 30°C 21°C 0.5 1 mm 10.2 h 58% 8.9 · Excellent
December 26°C 16°C 0.3 3 mm 9.8 h 49% 10.0 · Excellent
Hottest month
May · 33°C
Coldest month
January · 14°C nights
Wettest month
August · 168 mm
Driest month
May · 1 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations