WanderWhen

Best time to visit Bengaluru

The best time to visit Bengaluru, India is December–January — expect daytime highs near 28°C and roughly 2.7 rainy days a month. The most challenging month is typically May.

Bengaluru climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 11.3 h in January.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 28°C 16°C 2.7 13 mm 10.3 h 66% 10.0 · Excellent
February 30°C 17°C 0.7 4 mm 11.3 h 55% 8.9 · Excellent
March 33°C 19°C 2 8 mm 11.6 h 47% 6.4 · Fair
April 34°C 21°C 4.2 32 mm 11.4 h 51% 5.0 · Fair
May 32°C 21°C 13 109 mm 10.1 h 69% 4.9 · Poor
June 29°C 20°C 19.2 128 mm 9.1 h 78% 5.5 · Fair
July 27°C 20°C 26.5 192 mm 6.9 h 82% 6.3 · Fair
August 27°C 20°C 21.7 159 mm 8.2 h 81% 6.4 · Fair
September 27°C 20°C 22.8 145 mm 8.3 h 82% 6.4 · Fair
October 27°C 19°C 20.5 183 mm 9 h 81% 6.7 · Fair
November 27°C 18°C 13.3 108 mm 8.8 h 79% 8.4 · Good
December 26°C 17°C 6.7 43 mm 9.3 h 77% 9.9 · Excellent
Hottest month
April · 34°C
Coldest month
January · 16°C nights
Wettest month
July · 192 mm
Driest month
February · 4 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations