WanderWhen

Best time to visit Delhi

The best time to visit Delhi, India is November–February — expect daytime highs near 19°C and roughly 4.5 rainy days a month. The most challenging month is typically June.

Delhi climate, month by month

Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 10.4 h in January.

MonthHighLow Rain daysRainfall Sun/dayHumidityScore
January 19°C 7°C 4.5 40 mm 8.5 h 81% 10.0 · Excellent
February 23°C 11°C 3.3 25 mm 9.6 h 71% 10.0 · Excellent
March 29°C 16°C 3.7 26 mm 10.8 h 58% 9.0 · Excellent
April 36°C 21°C 1.3 6 mm 11.2 h 35% 3.9 · Poor
May 38°C 25°C 3.2 38 mm 10.6 h 40% 1.7 · Challenging
June 39°C 28°C 6.8 51 mm 10.5 h 50% 0.7 · Challenging
July 34°C 27°C 21.7 237 mm 9.2 h 76% 1.2 · Challenging
August 33°C 26°C 18.3 162 mm 9.3 h 79% 2.2 · Challenging
September 33°C 25°C 14.7 157 mm 9.9 h 78% 3.4 · Poor
October 32°C 20°C 2.3 26 mm 10.5 h 65% 7.3 · Good
November 27°C 15°C 1.2 9 mm 9.6 h 66% 10.0 · Excellent
December 21°C 9°C 1.3 10 mm 8.9 h 74% 10.0 · Excellent
Hottest month
June · 39°C
Coldest month
January · 7°C nights
Wettest month
July · 237 mm
Driest month
April · 6 mm

Where should you go next month?

Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.

Nearby & similar destinations