Funchal climate at a glance
Funchal sees average daytime highs ranging from 16°C in January to 25°C in August. Around 832 mm of precipitation falls over roughly 119 wet days a year, peaking in December (114 mm) and easing off in July (15 mm). July is the sunniest month at about 13 hours of sunshine.
Funchal temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Funchal
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Funchal climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 14 h in July. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 16°C | 12°C | 9.8 | 92 mm | 8 h | 79% | 8.1 · Good |
| February | 17°C | 11°C | 9 | 55 mm | 9.5 h | 77% | 8.8 · Excellent |
| March | 17°C | 12°C | 12.7 | 82 mm | 10 h | 78% | 8.2 · Good |
| April | 18°C | 12°C | 10.7 | 76 mm | 10.9 h | 77% | 9.1 · Excellent |
| May | 20°C | 14°C | 7.7 | 41 mm | 12 h | 75% | 9.8 · Excellent |
| June | 21°C | 15°C | 11.5 | 112 mm | 12.3 h | 77% | 9.0 · Excellent |
| July | 23°C | 17°C | 3.8 | 15 mm | 12.7 h | 75% | 10.0 · Excellent |
| August | 25°C | 18°C | 3.8 | 15 mm | 12 h | 72% | 10.0 · Excellent |
| September | 23°C | 17°C | 13.3 | 57 mm | 10.7 h | 79% | 8.6 · Excellent |
| October | 22°C | 17°C | 12.2 | 87 mm | 9.6 h | 76% | 8.8 · Excellent |
| November | 19°C | 14°C | 11.3 | 88 mm | 8.9 h | 80% | 8.8 · Excellent |
| December | 17°C | 13°C | 13.3 | 114 mm | 8.2 h | 82% | 8.0 · Good |
Frequently asked questions
What is the best time to visit Funchal?
The best time to visit Funchal is May & July–August, when daytime highs average around 23°C with about 3.8 rainy days per month.
What is the hottest month in Funchal?
August is the hottest month in Funchal, with average highs of 25°C.
What is the rainiest month in Funchal?
December is the rainiest month in Funchal, with around 114 mm of rainfall over 13.3 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.