Ibiza climate at a glance
Ibiza sees average daytime highs ranging from 15°C in January to 31°C in August. Around 405 mm of precipitation falls over roughly 57 wet days a year, peaking in September (81 mm) and easing off in July (3 mm). July is the sunniest month at about 14 hours of sunshine.
Ibiza temperature & rainfall by month
Embed this chart on your site (free, CC BY 4.0)
Weather seasons in Ibiza
Grouped by the monthly travel score — purely weather-based, not crowd or price data.
Ibiza climate, month by month
Averages computed from ERA5 reanalysis data, 2019–2024. Daylight on the 15th: 10.5 h in February. Reuse this data freely with attribution — download as JSON or CSV.
| Month | High | Low | Rain days | Rainfall | Sun/day | Humidity | Score |
|---|---|---|---|---|---|---|---|
| January | 15°C | 10°C | 4.3 | 31 mm | 8.7 h | 73% | 8.8 · Excellent |
| February | 17°C | 11°C | 2.5 | 11 mm | 9.3 h | 75% | 10.0 · Excellent |
| March | 18°C | 12°C | 7.7 | 47 mm | 9.9 h | 74% | 9.5 · Excellent |
| April | 19°C | 13°C | 7 | 52 mm | 10.6 h | 73% | 10.0 · Excellent |
| May | 23°C | 16°C | 6 | 31 mm | 12.5 h | 71% | 10.0 · Excellent |
| June | 27°C | 20°C | 2.8 | 11 mm | 13.2 h | 72% | 10.0 · Excellent |
| July | 31°C | 23°C | 0.7 | 3 mm | 13.7 h | 70% | 8.5 · Excellent |
| August | 31°C | 24°C | 2.3 | 19 mm | 12.6 h | 71% | 8.0 · Good |
| September | 28°C | 22°C | 7.2 | 81 mm | 10.8 h | 73% | 9.3 · Excellent |
| October | 24°C | 19°C | 4.7 | 43 mm | 9.7 h | 73% | 10.0 · Excellent |
| November | 20°C | 15°C | 7.5 | 52 mm | 8.3 h | 73% | 9.6 · Excellent |
| December | 17°C | 12°C | 4.3 | 24 mm | 8.1 h | 75% | 9.7 · Excellent |
Frequently asked questions
What is the best time to visit Ibiza?
The best time to visit Ibiza is February–June & September–December, when daytime highs average around 17°C with about 2.5 rainy days per month.
What is the hottest month in Ibiza?
August is the hottest month in Ibiza, with average highs of 31°C.
What is the rainiest month in Ibiza?
September is the rainiest month in Ibiza, with around 81 mm of rainfall over 7.2 rainy days.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.