At a glance
| Metric | Funchal | Málaga |
|---|---|---|
| Hottest month high | 25°C | 32°C |
| Coldest month low | 11°C | 9°C |
| Annual rainfall | 832 mm | 413 mm |
| Avg sunshine | 10.4 h/day | 10.6 h/day |
| Best months | May & July–August | September–June |
Travel score, month by month
| Month | Funchal | Málaga | Better weather |
|---|---|---|---|
| January | 8.1 · Good | 9.5 · Excellent | Málaga |
| February | 8.8 · Excellent | 10.0 · Excellent | Málaga |
| March | 8.2 · Good | 9.3 · Excellent | Málaga |
| April | 9.1 · Excellent | 9.7 · Excellent | Málaga |
| May | 9.8 · Excellent | 10.0 · Excellent | Málaga |
| June | 9.0 · Excellent | 9.7 · Excellent | Málaga |
| July | 10.0 · Excellent | 7.9 · Good | Funchal |
| August | 10.0 · Excellent | 7.4 · Good | Funchal |
| September | 8.6 · Excellent | 9.7 · Excellent | Málaga |
| October | 8.8 · Excellent | 10.0 · Excellent | Málaga |
| November | 8.8 · Excellent | 10.0 · Excellent | Málaga |
| December | 8.0 · Good | 10.0 · Excellent | Málaga |
More comparisons
Funchal vs MarrakeshCasablanca vs FunchalFunchal vs PortoFunchal vs MadridMadrid vs MálagaIbiza vs MálagaMálaga vs PalmaBarcelona vs Málaga
Compare any two cities
Frequently asked questions
Which has better weather, Funchal or Málaga?
Málaga has the better travel weather in 10 of 12 months, versus 2 for Funchal — based on temperature, rainfall and sunshine.
When is the best time to visit Funchal?
The best months to visit Funchal are May & July–August, based on six years of climate data.
When is the best time to visit Málaga?
The best months to visit Málaga are September–June, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.