At a glance
| Metric | Dubrovnik | Florence |
|---|---|---|
| Hottest month high | 30°C | 33°C |
| Coldest month low | 4°C | 2°C |
| Annual rainfall | 1755 mm | 1079 mm |
| Avg sunshine | 9.8 h/day | 9.5 h/day |
| Best months | June & September–October | April & September–October |
Travel score, month by month
| Month | Dubrovnik | Florence | Better weather |
|---|---|---|---|
| January | 4.7 · Poor | 4.7 · Poor | — |
| February | 7.0 · Good | 7.1 · Good | Florence |
| March | 7.4 · Good | 8.3 · Good | Florence |
| April | 8.6 · Excellent | 9.1 · Excellent | Florence |
| May | 9.1 · Excellent | 8.3 · Good | Dubrovnik |
| June | 10.0 · Excellent | 8.3 · Good | Dubrovnik |
| July | 8.4 · Good | 5.8 · Fair | Dubrovnik |
| August | 7.8 · Good | 5.6 · Fair | Dubrovnik |
| September | 9.9 · Excellent | 9.3 · Excellent | Dubrovnik |
| October | 9.4 · Excellent | 8.8 · Excellent | Dubrovnik |
| November | 7.3 · Good | 6.9 · Fair | Dubrovnik |
| December | 5.3 · Fair | 4.3 · Poor | Dubrovnik |
More comparisons
Dubrovnik vs SplitDubrovnik vs NaplesBudapest vs DubrovnikDubrovnik vs RomeFlorence vs VeniceFlorence vs RomeFlorence vs MilanFlorence vs Naples
Compare any two cities
Frequently asked questions
Which has better weather, Dubrovnik or Florence?
Dubrovnik has the better travel weather in 8 of 12 months, versus 3 for Florence — based on temperature, rainfall and sunshine.
When is the best time to visit Dubrovnik?
The best months to visit Dubrovnik are June & September–October, based on six years of climate data.
When is the best time to visit Florence?
The best months to visit Florence are April & September–October, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.