Mexico City · Mexico
Vancouver · Canada
At a glance
| Metric | Mexico City | Vancouver |
|---|---|---|
| Hottest month high | 28°C | 22°C |
| Coldest month low | 7°C | 1°C |
| Annual rainfall | 1060 mm | 1725 mm |
| Avg sunshine | 10.9 h/day | 8 h/day |
| Best months | November–April | July–August |
Travel score, month by month
| Month | Mexico City | Vancouver | Better weather |
|---|---|---|---|
| January | 10.0 · Excellent | 0.1 · Challenging | Mexico City |
| February | 10.0 · Excellent | 0.5 · Challenging | Mexico City |
| March | 10.0 · Excellent | 3.1 · Poor | Mexico City |
| April | 9.2 · Excellent | 4.7 · Poor | Mexico City |
| May | 8.3 · Good | 8.0 · Good | Mexico City |
| June | 7.6 · Good | 9.1 · Excellent | Vancouver |
| July | 7.5 · Good | 10.0 · Excellent | Vancouver |
| August | 7.5 · Good | 10.0 · Excellent | Vancouver |
| September | 7.5 · Good | 8.9 · Excellent | Vancouver |
| October | 8.6 · Excellent | 5.0 · Fair | Mexico City |
| November | 10.0 · Excellent | 1.4 · Challenging | Mexico City |
| December | 10.0 · Excellent | 0.0 · Challenging | Mexico City |
More comparisons
Cancún vs Mexico CityHavana vs Mexico CityLas Vegas vs Mexico CityLos Angeles vs Mexico CitySan Francisco vs VancouverLos Angeles vs VancouverLas Vegas vs VancouverToronto vs Vancouver
Compare any two cities
Frequently asked questions
Which has better weather, Mexico City or Vancouver?
Mexico City has the better travel weather in 8 of 12 months, versus 4 for Vancouver — based on temperature, rainfall and sunshine.
When is the best time to visit Mexico City?
The best months to visit Mexico City are November–April, based on six years of climate data.
When is the best time to visit Vancouver?
The best months to visit Vancouver are July–August, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.