Fuzhou · China
New Taipei City · Taiwan
At a glance
| Metric | Fuzhou | New Taipei City |
|---|---|---|
| Hottest month high | 35°C | 33°C |
| Coldest month low | 8°C | 14°C |
| Annual rainfall | 1424 mm | 1749 mm |
| Avg sunshine | 7.5 h/day | 7.5 h/day |
| Best months | October–January | January–March & November |
Travel score, month by month
| Month | Fuzhou | New Taipei City | Better weather |
|---|---|---|---|
| January | 8.7 · Excellent | 8.2 · Good | Fuzhou |
| February | 7.6 · Good | 8.4 · Good | New Taipei City |
| March | 8.0 · Good | 8.5 · Excellent | New Taipei City |
| April | 8.1 · Good | 7.9 · Good | Fuzhou |
| May | 7.6 · Good | 5.5 · Fair | Fuzhou |
| June | 3.8 · Poor | 3.5 · Poor | Fuzhou |
| July | 2.0 · Challenging | 2.2 · Challenging | New Taipei City |
| August | 2.3 · Challenging | 2.6 · Challenging | New Taipei City |
| September | 4.8 · Poor | 4.4 · Poor | Fuzhou |
| October | 9.0 · Excellent | 7.6 · Good | Fuzhou |
| November | 9.4 · Excellent | 8.9 · Excellent | Fuzhou |
| December | 9.3 · Excellent | 7.8 · Good | Fuzhou |
More comparisons
Fuzhou vs XiamenFuzhou vs PuyangFuzhou vs HangzhouFuzhou vs ShantouNew Taipei City vs TaipeiNew Taipei City vs XiamenNew Taipei City vs NingboNew Taipei City vs Puyang
Compare any two cities
Frequently asked questions
Which has better weather, Fuzhou or New Taipei City?
Fuzhou has the better travel weather in 8 of 12 months, versus 4 for New Taipei City — based on temperature, rainfall and sunshine.
When is the best time to visit Fuzhou?
The best months to visit Fuzhou are October–January, based on six years of climate data.
When is the best time to visit New Taipei City?
The best months to visit New Taipei City are January–March & November, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.