At a glance
| Metric | Guangzhou | Shenzhen |
|---|---|---|
| Hottest month high | 33°C | 31°C |
| Coldest month low | 12°C | 12°C |
| Annual rainfall | 2198 mm | 1918 mm |
| Avg sunshine | 7.7 h/day | 8.5 h/day |
| Best months | November–January | November–February |
Travel score, month by month
| Month | Guangzhou | Shenzhen | Better weather |
|---|---|---|---|
| January | 9.5 · Excellent | 9.8 · Excellent | Shenzhen |
| February | 9.1 · Excellent | 9.7 · Excellent | Shenzhen |
| March | 7.5 · Good | 8.6 · Excellent | Shenzhen |
| April | 6.6 · Fair | 8.1 · Good | Shenzhen |
| May | 4.2 · Poor | 5.0 · Fair | Shenzhen |
| June | 3.0 · Poor | 3.9 · Poor | Shenzhen |
| July | 2.4 · Challenging | 3.4 · Poor | Shenzhen |
| August | 2.8 · Challenging | 3.6 · Poor | Shenzhen |
| September | 3.4 · Poor | 4.0 · Poor | Shenzhen |
| October | 8.2 · Good | 8.1 · Good | Guangzhou |
| November | 9.8 · Excellent | 9.8 · Excellent | — |
| December | 10.0 · Excellent | 10.0 · Excellent | — |
More comparisons
Foshan vs GuangzhouDongguan vs GuangzhouGuangzhou vs ZhongshanBao'an vs GuangzhouBao'an vs ShenzhenShenzhen vs ZhongshanDongguan vs ShenzhenFoshan vs Shenzhen
Compare any two cities
Frequently asked questions
Which has better weather, Guangzhou or Shenzhen?
Shenzhen has the better travel weather in 9 of 12 months, versus 1 for Guangzhou — based on temperature, rainfall and sunshine.
When is the best time to visit Guangzhou?
The best months to visit Guangzhou are November–January, based on six years of climate data.
When is the best time to visit Shenzhen?
The best months to visit Shenzhen are November–February, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.