At a glance
| Metric | Dubrovnik | Kraków |
|---|---|---|
| Hottest month high | 30°C | 25°C |
| Coldest month low | 4°C | -2°C |
| Annual rainfall | 1755 mm | 908 mm |
| Avg sunshine | 9.8 h/day | 7.9 h/day |
| Best months | June & September–October | May–September |
Travel score, month by month
| Month | Dubrovnik | Kraków | Better weather |
|---|---|---|---|
| January | 4.7 · Poor | 0.0 · Challenging | Dubrovnik |
| February | 7.0 · Good | 1.8 · Challenging | Dubrovnik |
| March | 7.4 · Good | 4.2 · Poor | Dubrovnik |
| April | 8.6 · Excellent | 6.4 · Fair | Dubrovnik |
| May | 9.1 · Excellent | 8.3 · Good | Dubrovnik |
| June | 10.0 · Excellent | 9.0 · Excellent | Dubrovnik |
| July | 8.4 · Good | 8.4 · Good | — |
| August | 7.8 · Good | 8.5 · Excellent | Kraków |
| September | 9.9 · Excellent | 8.8 · Excellent | Dubrovnik |
| October | 9.4 · Excellent | 7.9 · Good | Dubrovnik |
| November | 7.3 · Good | 3.3 · Poor | Dubrovnik |
| December | 5.3 · Fair | 0.2 · Challenging | Dubrovnik |
More comparisons
Dubrovnik vs SplitDubrovnik vs NaplesBudapest vs DubrovnikDubrovnik vs RomeBudapest vs KrakówKraków vs ViennaKraków vs PragueBerlin vs Kraków
Compare any two cities
Frequently asked questions
Which has better weather, Dubrovnik or Kraków?
Dubrovnik has the better travel weather in 10 of 12 months, versus 1 for Kraków — based on temperature, rainfall and sunshine.
When is the best time to visit Dubrovnik?
The best months to visit Dubrovnik are June & September–October, based on six years of climate data.
When is the best time to visit Kraków?
The best months to visit Kraków are May–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.