Copenhagen · Denmark
Stockholm · Sweden
At a glance
| Metric | Copenhagen | Stockholm |
|---|---|---|
| Hottest month high | 21°C | 22°C |
| Coldest month low | 1°C | -3°C |
| Annual rainfall | 688 mm | 668 mm |
| Avg sunshine | 7.8 h/day | 7.7 h/day |
| Best months | June & August–September | June & August–September |
Travel score, month by month
| Month | Copenhagen | Stockholm | Better weather |
|---|---|---|---|
| January | 0.1 · Challenging | 0.0 · Challenging | Copenhagen |
| February | 1.0 · Challenging | 0.1 · Challenging | Copenhagen |
| March | 2.7 · Challenging | 2.3 · Challenging | Copenhagen |
| April | 5.5 · Fair | 5.4 · Fair | Copenhagen |
| May | 7.3 · Good | 7.9 · Good | Stockholm |
| June | 9.6 · Excellent | 9.5 · Excellent | Copenhagen |
| July | 8.6 · Excellent | 8.5 · Excellent | Copenhagen |
| August | 8.9 · Excellent | 8.9 · Excellent | — |
| September | 8.9 · Excellent | 8.8 · Excellent | Copenhagen |
| October | 5.2 · Fair | 4.3 · Poor | Copenhagen |
| November | 2.5 · Challenging | 1.3 · Challenging | Copenhagen |
| December | 0.2 · Challenging | 0.0 · Challenging | Copenhagen |
More comparisons
Berlin vs CopenhagenCopenhagen vs OsloCopenhagen vs PragueCopenhagen vs MunichHelsinki vs StockholmOslo vs StockholmKraków vs StockholmBerlin vs Stockholm
Compare any two cities
Frequently asked questions
Which has better weather, Copenhagen or Stockholm?
Copenhagen has the better travel weather in 10 of 12 months, versus 1 for Stockholm — based on temperature, rainfall and sunshine.
When is the best time to visit Copenhagen?
The best months to visit Copenhagen are June & August–September, based on six years of climate data.
When is the best time to visit Stockholm?
The best months to visit Stockholm are June & August–September, based on six years of climate data.
Where should you go next month?
Get one email a month with the destinations at their seasonal best. Double opt-in, unsubscribe anytime.